Our Work

SONATA FINANCE has set itself a mission to "identify and motivate poor women in a cost-effective way and deliver them micro finance services in an honest, timely and efficient manner."

PROGRESS REPORTS

Numbers and Stats

   
Operational Information FY10 (as of Feb 11) FY09 FY08 FY07
Total no. of Branches 123 50 42 18
Total no. of Staff 855 692 561 335
Total No. of Members 155,416 85,121 76,261 38,178
Total No. of Loan Clients 133,304 77,735 68,776 33,963
Total Loan Portfolio 848,598,948 477,238,426 389,176,211 161,491,041
         
Financial Information FY10 (as of Feb 11) FY09 FY08 FY07
Total Income 233,355,425 104,720,921 81,190,571 22,947,461
Total Expenditure 171,160,306 83,127,386 57,200,176 25,120,831
Portfolio at Risk 0.65% 1.5% 0.48% 0.00%

Progress Reports (PDF)